Mofani oa borokho o se nang mohala
◎ tlhaloso ea sehlahisoa
CF-CPE900K ke sehlahisoa sa borokho ba marang-rang a marang-rang a maemo a holimo a sebetsang hantle a ts'ehetsang sehlopha sa 5G sa maqhubu a felletseng mme se sebelisa theknoloji ea 802.11A/N/AN/AC.Theknoloji e ikhethang ea ho kopanya li-tube tsa dijithale, ha ho na tlhophiso ea komporo, ntlha e felletseng habonolo, ntlha-ntlha (ka har'a lintlha tse 8) e bapisang lisebelisoa.Sebopeho sa marang-rang sa Gigabit, 5G 802.11AN MIMO thekenoloji ea ho sebetsa ka waelese lebelo ho fihla ho 900Mbps.Mokhoa oa ho fana ka matla a feto-fetohang, tšehetso ea 24V POE ea motlakase oa marang-rang le 12V 1A DC matla a sebaka sa motlakase, sebaka sa motlakase sa marang-rang se ka fihla ho limithara tse 80 (tse amanang le lisebelisoa tsa marang-rang).Ho sebelisa sebopeho sa kantle sa IP65 se sa keneleng moea, se nang le pula, se sa keneng lerōle, sebopeho sa khetla sa tšireletso ea letsatsi, se bonolo ho ikamahanya le maemo a fapaneng a mabe a kantle.Antenna ea 14dBi e hahelletsoeng habeli, e bonolo ebile e potlakile ho e kenya.Ka ts'ebetso e phahameng, phaello e phahameng, kutloisiso e phahameng ea kamohelo, li-bandwidth tse phahameng le litšobotsi tse ling, li ntlafatsa haholo ts'ebetso ea phetisetso ea waelese le botsitso, e sebelisoang haholo phetisong ea video e hole le e khuts'oane le phetiso ea data.
◎ Lisebelisoa tsa thepa
Likhahla tsa 900Mbps tsa lebelo le phahameng le litekanyetso tse phahameng tsa NAT tsa phetoho
CF-CPE900K e sebelisa theknoloji ea 802.11A/N/AN/AC ho fana ka lebelo la phihlello la waelese le fihlang ho 900Mbps, e leng makhetlo a ka bang 3 a lihlahisoa tsa 802.11/b/g/n tikolohong e tšoanang, le sekhahla sa phetoho ea NAT. ke> 93%, ho hlokomela lebelo la ho jarolla le ho kenya ka potlako ka marang-rang a kantle, le ho palama marang-rang ka boithatelo.
E bonaletsang, e sebetsa hantle haholo ebile e baballa matla
Sehlahisoa se tšehetsa IEEE802.3az, e ka kenyang mokhoa o tlaase oa matla ka transceiver ntle le foreimi ea ho romela.Ha foreimi e ncha e fihla, transceiver e tla khutlela mokhoeng o sebetsang ka li-microseconds tse 'maloa, ka hona e fihlelle ho boloka matla a batlang a pepenene ho lera le ka holimo la protocol.Ts'ebeliso ea matla e ka fetoloa ka bo eona ho latela phallo ea 'nete ea koung, e ka fetoloang ka potlako lipakeng tsa ts'ebetso e potlakileng le mokhoa o sa sebetseng oa matla a tlase, ho boloka 30% ea tšebeliso ea matla bakeng sa basebelisi, le ho boloka haholo litšenyehelo tsa ts'ebetso.
Theknoloji ea ho etsa beam
Ka theknoloji ea ho etsa lebelo la maqhubu, e ka fetola ka bo eona boholo ba boleng bo lekantsoeng ba lets'oao le leng le le leng ka har'a sehlopha, tataiso ea antenna ea tataiso ea tšitiso ea zero le ho hatella tšitiso, ea ntlafatsa sistimi ea bokhoni ba ho lemoha matšoao, ho ntlafatsa tataiso ea antenna, le e ka latela ka nepo letšoao le molemo, ea hatella le ho felisa tšitiso le lerata, esita le kabong e haufi ea tšitiso e mengata le maqhubu a tšoanang, e ka thibela tšitiso ka katleho.
Ho kopanya ho bonolo ebile ho sebetsa hantle
Ntle le tsebo ea marang-rang, ha ho ts'ebetso ea k'homphieutha, ntlha-to-point, point-to-point, point-to-point (ho fihlela boleng bo lekanang.
Tšehetso bakeng sa sehlopha sa 5G se tletseng maqhubu
Liteishene tse tšehelitsoeng ke 36,40,44,48,52,56,60,64,149,153,157,161,182,186,190,194 liteishene tse khethehileng,' me li ka buloa ha ho hlokahala.
◎ matšoao a theknoloji ea sehlahisoa
Chip e kholo | MTK7620DA + 7612E Pakete ea 64M RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memori ea Flash | 8MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boholo | 260*90*37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lenakana | 5.8G (802.11a/n/an/ac) 2T2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phaello ea antenna | E hahelletsoeng ka hare ho bipolarization e phahameng ea phaello ea 14dBi e bopehileng joaloka poleiti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lebelo | 5.8g 900Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boemakepe | 110 / 100 / 1000Mbps RJ45 port, 110 / 100Mbps RJ45 interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mohlodi | Tšehetsa DC 12V 1A, POE 24V 1A phepelo ea motlakase e sa tloaelehang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tobetsa konopo | 1 * Digital switch, tobetsa ka bokhutšoanyane boleng ba ponts'o ea li-tube tsa dijithale le e le 'ngoe 1 * Seta konopo hape, 'me u e tobetse metsotsoana e 5 ho khutlisetsa litlhophiso tsa feme 1 * Dial code switch, switch ka ho le letšehali le ka ho le letona le mokhoa oa lekhoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sebaka sa phetiso | 2KM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehlopha sa maqhubu a mosebetsi | 802.11a/n/an/ac: 5.1GHz~5.8GHz (Chaena) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
matla a ho fetisa |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM | 11n
11ac
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekhahla sa tšehetso | 802.11ac: 6.5Mbps-867Mbps 802.11n: 6.5Mbps le 300Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocheso oa ho sebetsa / oa polokelo | -Mocheso: -30 ℃ ~ + 55 ℃ (e sebetsa), -40 ℃ ~ + 70 ℃ (e bolokiloe) Mongobo (o se nang condensation): 10% ~ 90% (e sebetsa), 5% ~ 95% (polokelo) |
sehlopha sa ho thibela metsi | IP65 | |
Letšoao la matšoao, 4 | Sebaka sa ho fihlella borokho: lebone la pontšo ea matla a tsoang Ka tlase ho 25% (SIG1 hangata e khanyang), 25% ~ 50% (SIG1-SIG2 hangata e khanyang), 50% ~ 75% (SIG1-SIG3 hangata e khanyang), 75% ~ 100% (SIG1-SIG4 e khanyang). Bridge client: hokela lebone la sesupo sa matla a lets'oao Ha khokahano e hloleha, ha khokahano e atlehile: 0~ -65dBm (SIG1-SIG4 hangata e khanyang), -66- -75dBm (SIG1-SIG3 hangata e khanyang), -76~ -85dBm (SIG1-SIG2 hangata e khanyang), matla a pontšo ka tlase-86dBm (SIG1 hangata e khanyang) | |
LAN1 | Letšoao la boemo ba marang-rang a Gigabit: ho benya nakong ea phetisetso ea data ea cable, ho tima ha thapo e khaotsoe. | |
Lebone le se nang mohala: ho benya ha borokho bo sebetsa ka tsela e tloaelehileng | ||
Letšoao la matla: matla aa buleha ebile aa tima ha motlakase o tima. |