5 port 100M Ethernet switch
Kakaretso ea Sehlahisoa:
CF-E105W letoto la lihlooho tse 100 litrilione Ethernet, switjha letoto la lihlooho tse ke khampani ya rona ka boikemelo ntshetswa pele bao e seng marangrang 100 trillion Ethernet switjha, le 5 10 / 100 Base-T RJ45 likoung.Lemoha khokahano e loketseng le katoloso ea marang-rang.The backplane e kholo le e kholo ea cache exchange chip scheme e khethiloe ho ntlafatsa sekhahla sa ho fetisa lifaele tse kholo, 'me e ka rarolla ka katleho mathata a lag ea video le tahlehelo ea litšoantšo tikolohong ea ho shebella HD.E loketse lihotele, libanka, khamphase, matlo a marobalo a lifeme le likhoebo tse nyane le tse mahareng ho theha marang-rang a moruo le a sebetsang hantle.
- Moetso oa tsamaiso e seng oa marang-rang, plug le play, ha ho na tlhophiso, e bonolo ebile e bonolo ho e sebelisa.
qualification:
mohlala | CF-E 105W | CF-E 108W |
Boema-kepe bo tsitsitseng | 5 10 / 100Base-TX RJ45 likoung | 8 10 / 100Base-TX RJ45 likoung |
tekanyetso ea protocol | IEEE802.3 10Base-T | IEEE802.1q VLAN |
IEEE802.3u 100Base-TX | IEEE802.1pQoS | |
IEEE802.3x Taolo ea phallo | IEEE802.1d Sefate se Phaphallang | |
Litšobotsi tsa boema-kepe ba marang-rang | Ø Sehokelo sa koung ea motlakase: RJ45 | |
Ø Sekhahla sa phetisetso: 10 / 100Mbps e ikamahanyang le maemo | ||
Ø Mofuta oa thapo: UTP-5E kapa boemo bo holimo | ||
Ø Sebaka sa phetiso: 100 m | ||
index ea tšebetso | Ø Tsela ya ho ya pele: boloka le ho ya pele | Ø Tsela ya ho ya pele: boloka le ho ya pele |
Ø Bandwidth ea Backplane: 1Gbps | Ø Bandwidth ea Backplane: 1.6Gbps | |
Ø Sekhahla sa ho fetisa sephutheloana: 744K pps | Ø Sekhahla sa ho fetisa sephutheloana: 1.19Mpps | |
Ø MAC, tafole ea aterese: 8K | Ø MAC, tafole ea aterese: 8K | |
Ø Cache ea ho fetisa sephutheloana: 1M | Ø Cache ea ho fetisa sephutheloana: 2M | |
Litlhaloso tsa matla | Ø Adapter ea matla a kantle: DC 5V1A | Ø Adapter ea matla a kantle: DC 5V2A |
Ø Kakaretso ea matla a mochini a felletseng: 5W | Ø Kakaretso ea matla a mochini a felletseng: 10W | |
Ø Tšebeliso ea matla a emeng: <1.3W (ts'ebeliso e felletseng ea mochini) | Ø Tšebeliso ea matla a emeng: <3.1W (ts'ebeliso e felletseng ea mochini) | |
Ø Tšebeliso e felletseng ea matla: <3W (ts'ebeliso ea matla a mochini kaofela | Ø Tšebeliso e felletseng ea matla: <6W (ts'ebeliso e felletseng ea matla a mochini) | |
Lebone la sefofane sa LED | Ø Letšoao la matla: PWR (e tala);sesupo sa data: Link / Act (botala) | |
tikoloho ya mosebetsi | Ø Mocheso oa polokelo: -40 ~ 70℃ | |
Ø Mocheso oa ho sebetsa: -10 ~ 55℃ | ||
Ø Mongobo o sebetsang: 10% ~ 90% RH ntle le condensation | ||
Ø Mongobo oa polokelo: 5% ~ 90% RH ntle le condensation | ||
Sebopeho sa ponahalo | Ø Boholo ba sehlahisoa: 1007027mm | Ø Boholo ba sehlahisoa: 1438027mm |
Ø Mofuta oa Desktop, o kentsoeng leboteng | Ø Mofuta oa Desktop, o kentsoeng leboteng | |
Ø Palo ea Nete: 0.15g | Ø Palo ea Nete: 0.25kg | |
Ø Boima ba 'mele: 0.25kg | Ø Boima ba 'mele: 0.35kg | |
Setifikeiti sa melaoana ea polokeho | Setifikeiti sa Ø 3C; | |
Ø Letšoao la CE, khoebo;CE/LVD EN60950 | ||
Ø FCC Karolo ea 15 Sehlopha sa B; RoHS | ||
Nako ea tiisetso | Ø Phetoho bakeng sa lilemo tse 3, tlhokomelo ea bophelo bohle |
lenane la ho paka:
lenane la ho paka | lebitso la ntho | bongata | unit |
5 koung 100M Ethernet switjha (CF-E105W) | 1 | 1 | |
Adapter ea matla ea kantle 5V / 1A | 1 | 1 | |
Karete ea tiisetso le setifikeiti sa thuto | 1 | 1 | |
Tataiso ea ho Sebelisa ka Potlako | 1 | 1 |
Lintlha tsa odara:
mohlala oa sehlahisoa | Tlhaloso ea Sehlahisoa |
CF-E105W | External power desktop 5 port 100 megabytes of Ethernet switch, 5 RJ45 likoung tsa motlakase: 10 / 100Mbps, 100m;adaptara ea matla ea kantle: ho kenya AC 100V-240V, tlhahiso ea DC 5V / 1A |
CF-E108W | External power desktop 8 port 100 megabytes of Ethernet switch, 8 RJ45 likoung tsa motlakase: 10 / 100Mbps, 100m;adaptara ea matla ea kantle: ho kenya AC 100V-240V, tlhahiso ea DC 5V / 1A |
kopo:
Ngola molaetsa wa hao mona mme o re romele wona